County Estimates for People of All Ages in Poverty for Nebraska: 1993


Table A93-31. Estimated Number and Percent People of all
Ages in Poverty by County: Nebraska 1993

(Small Area Income and Poverty Estimates Program. Bureau of the Census)
(Population as of March 1994)

People of All Ages in Poverty
Number Percent
State and County Estimate 90% Confidence Interval Estimate 90% Confidence Interval
Nebraska 172,767 157,867 to 187,667 10.7 9.8 to 11.6
-Adams County 2,872 2,271 to 3,473 10.0 7.9 to 12.1
-Antelope County 1,071 839 to 1,302 13.9 10.9 to 17.0
-Arthur County 55 42 to 68 12.4 9.4 to 15.4
-Banner County 119 92 to 146 13.7 10.6 to 16.8
-Blaine County 79 60 to 99 11.6 8.7 to 14.4
-Boone County 740 582 to 898 11.3 8.9 to 13.7
-Box Butte County 1,380 1,090 to 1,671 10.7 8.4 to 12.9
-Boyd County 375 288 to 461 13.7 10.5 to 16.8
-Brown County 498 389 to 607 13.5 10.6 to 16.5
-Buffalo County 4,168 3,290 to 5,046 11.1 8.8 to 13.5
-Burt County 1,041 822 to 1,259 13.3 10.5 to 16.1
-Butler County 766 604 to 929 8.9 7.0 to 10.8
-Cass County 1,945 1,546 to 2,344 8.5 6.8 to 10.3
-Cedar County 994 774 to 1,214 9.9 7.7 to 12.0
-Chase County 470 369 to 571 11.1 8.7 to 13.5
-Cherry County 996 782 to 1,211 15.4 12.0 to 18.7
-Cheyenne County 1,047 824 to 1,271 10.8 8.5 to 13.1
-Clay County 775 610 to 939 10.7 8.4 to 13.0
-Colfax County 1,020 795 to 1,245 10.2 8.0 to 12.5
-Cuming County 878 687 to 1,069 8.7 6.8 to 10.5
-Custer County 1,701 1,339 to 2,064 13.7 10.8 to 16.6
-Dakota County 2,051 1,615 to 2,486 11.4 8.9 to 13.8
-Dawes County 1,515 1,188 to 1,842 18.2 14.3 to 22.1
-Dawson County 2,752 2,154 to 3,349 11.9 9.3 to 14.5
-Deuel County 161 123 to 199 7.6 5.8 to 9.4
-Dixon County 663 522 to 804 10.5 8.3 to 12.8
-Dodge County 3,497 2,776 to 4,218 10.2 8.1 to 12.3
-Douglas County 53,301 43,282 to 63,319 12.3 10.0 to 14.7
-Dundy County 225 174 to 276 8.9 6.9 to 10.9
-Fillmore County 614 484 to 744 9.0 7.1 to 10.9
-Franklin County 419 328 to 509 11.1 8.7 to 13.5
-Frontier County 322 246 to 397 10.1 7.8 to 12.5
-Furnas County 575 448 to 701 10.4 8.1 to 12.7
-Gage County 2,610 2,074 to 3,146 11.5 9.1 to 13.8
-Garden County 284 223 to 345 12.5 9.8 to 15.2
-Garfield County 266 207 to 324 13.0 10.1 to 15.8
-Gosper County 127 99 to 156 6.2 4.8 to 7.6
-Grant County 87 64 to 109 10.9 8.1 to 13.7
-Greeley County 377 295 to 460 12.6 9.8 to 15.3
-Hall County 5,786 4,601 to 6,971 11.4 9.0 to 13.7
-Hamilton County 737 582 to 892 8.1 6.4 to 9.8
-Harlan County 453 357 to 550 12.0 9.4 to 14.6
-Hayes County 129 97 to 162 11.0 8.3 to 13.8
-Hitchcock County 400 311 to 488 11.5 8.9 to 14.0
-Holt County 1,624 1,283 to 1,965 13.0 10.3 to 15.7
-Hooker County 74 56 to 91 10.6 8.1 to 13.1
-Howard County 671 527 to 815 10.6 8.3 to 12.9
-Jefferson County 933 739 to 1,127 10.8 8.6 to 13.1
-Johnson County 423 330 to 515 9.1 7.1 to 11.1
-Kearney County 511 400 to 622 7.8 6.1 to 9.4
-Keith County 855 675 to 1,035 9.9 7.8 to 11.9
-Keya Paha County 129 95 to 163 12.6 9.3 to 15.9
-Kimball County 417 328 to 506 10.1 8.0 to 12.3
-Knox County 1,406 1,103 to 1,709 14.9 11.7 to 18.1
-Lancaster County 20,009 16,085 to 23,933 9.0 7.3 to 10.8
-Lincoln County 4,032 3,189 to 4,875 12.0 9.5 to 14.5
-Logan County 65 48 to 83 7.1 5.2 to 9.0
-Loup County 71 54 to 88 10.6 8.1 to 13.1
-McPherson County 54 37 to 71 9.3 6.4 to 12.3
-Madison County 3,514 2,792 to 4,236 10.4 8.3 to 12.6
-Merrick County 726 570 to 883 8.9 7.0 to 10.9
-Morrill County 782 616 to 948 14.6 11.5 to 17.7
-Nance County 494 389 to 600 11.8 9.3 to 14.3
-Nemaha County 842 663 to 1,021 11.3 8.9 to 13.7
-Nuckolls County 648 509 to 787 11.7 9.2 to 14.2
-Otoe County 1,438 1,137 to 1,739 10.0 7.9 to 12.1
-Pawnee County 404 317 to 492 12.3 9.7 to 15.0
-Perkins County 283 217 to 349 8.7 6.7 to 10.8
-Phelps County 838 665 to 1,011 8.5 6.7 to 10.2
-Pierce County 797 628 to 965 10.0 7.9 to 12.2
-Platte County 2,744 2,166 to 3,322 8.8 7.0 to 10.7
-Polk County 382 298 to 466 6.9 5.4 to 8.4
-Red Willow County 1,436 1,134 to 1,738 12.6 9.9 to 15.2
-Richardson County 1,318 1,039 to 1,597 13.6 10.7 to 16.5
-Rock County 231 178 to 283 11.8 9.1 to 14.5
-Saline County 994 780 to 1,207 8.1 6.3 to 9.8
-Sarpy County 5,255 4,172 to 6,337 4.8 3.8 to 5.7
-Saunders County 1,544 1,223 to 1,865 8.2 6.5 to 9.9
-Scotts Bluff County 6,029 4,791 to 7,267 16.3 12.9 to 19.6
-Seward County 1,171 922 to 1,421 7.8 6.1 to 9.4
-Sheridan County 1,130 892 to 1,368 17.1 13.5 to 20.7
-Sherman County 460 359 to 562 12.7 9.9 to 15.5
-Sioux County 165 107 to 224 10.5 6.8 to 14.2
-Stanton County 659 502 to 815 10.6 8.1 to 13.1
-Thayer County 772 609 to 936 11.8 9.3 to 14.4
-Thomas County 120 93 to 147 14.1 10.9 to 17.3
-Thurston County 1,740 1,369 to 2,112 23.9 18.8 to 29.0
-Valley County 559 439 to 679 11.3 8.9 to 13.8
-Washington County 1,033 813 to 1,253 6.0 4.7 to 7.3
-Wayne County 867 670 to 1,063 10.2 7.9 to 12.6
-Webster County 471 370 to 573 11.4 9.0 to 13.9
-Wheeler County 113 87 to 139 11.4 8.8 to 14.0
-York County 1,194 936 to 1,451 8.3 6.5 to 10.1

These estimates were released in January 1998 by the U.S. Bureau of Census.


Last Revised: Monday, 12-JAN-98