| Nebraska Department of Natural Resources | Data Bank |
| State of Nebraska |
| 1999 County Population Estimates |
| County | April 1, | July 1, | July 1, | July 1, | July 1, | July 1, | July 1, | July 1, | July 1, | July 1, | 1990-1999 | 1990-1999 |
| Name | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | Pop | Percent |
| Census | Pop Est | Pop Est | Pop Est | Pop Est | Pop Est | Pop Est | Pop Est | Pop Est | Pop Est | Change | Change |
| Sarpy | 102,583 | 105,673 | 106,958 | 106,425 | 109,275 | 112,146 | 115,831 | 118,631 | 120,329 | 122,495 | 19,912 | 19.4 |
| Gosper | 1,928 | 1,991 | 2,022 | 2,052 | 2,058 | 2,187 | 2,228 | 2,270 | 2,325 | 2,256 | 328 | 17.0 |
| Colfax | 9,139 | 9,239 | 9,448 | 9,601 | 9,931 | 10,202 | 10,483 | 10,548 | 10,657 | 10,691 | 1,552 | 17.0 |
| Dawson | 19,940 | 20,774 | 21,921 | 22,797 | 22,875 | 22,976 | 23,130 | 23,179 | 23,157 | 23,277 | 3,337 | 16.7 |
| Cass | 21,318 | 21,616 | 22,064 | 22,099 | 22,530 | 22,905 | 23,500 | 23,949 | 24,485 | 24,841 | 3,523 | 16.5 |
| Dakota | 16,742 | 16,937 | 17,162 | 17,619 | 17,846 | 18,214 | 18,426 | 18,644 | 18,779 | 19,140 | 2,398 | 14.3 |
| Washington | 16,607 | 16,731 | 16,959 | 17,273 | 17,459 | 17,781 | 18,119 | 18,385 | 18,674 | 18,837 | 2,230 | 13.4 |
| Lancaster | 213,641 | 216,566 | 219,805 | 223,512 | 225,885 | 229,063 | 231,190 | 233,788 | 235,537 | 237,657 | 24,016 | 11.2 |
| Howard | 6,057 | 6,114 | 6,222 | 6,225 | 6,264 | 6,360 | 6,412 | 6,436 | 6,498 | 6,540 | 483 | 8.0 |
| Hamilton | 8,862 | 8,937 | 8,973 | 9,094 | 9,102 | 9,199 | 9,270 | 9,443 | 9,454 | 9,566 | 704 | 7.9 |
| Buffalo | 37,447 | 37,994 | 38,418 | 39,000 | 39,158 | 39,539 | 40,072 | 40,273 | 40,335 | 40,249 | 2,802 | 7.5 |
| Douglas | 416,444 | 421,630 | 425,310 | 427,540 | 429,478 | 433,093 | 437,822 | 441,239 | 443,370 | 446,277 | 29,833 | 7.2 |
| Seward | 15,450 | 15,559 | 15,697 | 15,895 | 15,948 | 16,187 | 16,259 | 16,170 | 16,384 | 16,435 | 985 | 6.4 |
| Hall | 48,925 | 49,390 | 49,673 | 50,333 | 50,713 | 51,128 | 51,372 | 51,537 | 51,730 | 51,764 | 2,839 | 5.8 |
| Saunders | 18,285 | 18,312 | 18,500 | 18,639 | 18,696 | 19,024 | 19,085 | 19,167 | 19,231 | 19,260 | 975 | 5.3 |
| Madison | 32,655 | 32,765 | 33,133 | 33,469 | 33,829 | 34,361 | 34,603 | 34,792 | 34,567 | 34,184 | 1,529 | 4.7 |
| Lincoln | 32,508 | 32,780 | 33,069 | 32,996 | 33,309 | 33,451 | 33,527 | 33,515 | 33,477 | 33,866 | 1,358 | 4.2 |
| Otoe | 14,252 | 14,269 | 14,397 | 14,405 | 14,356 | 14,348 | 14,497 | 14,538 | 14,720 | 14,803 | 551 | 3.9 |
| Dixon | 6,143 | 6,197 | 6,209 | 6,201 | 6,257 | 6,307 | 6,334 | 6,339 | 6,312 | 6,360 | 217 | 3.5 |
| Kearney | 6,629 | 6,527 | 6,561 | 6,552 | 6,546 | 6,568 | 6,649 | 6,704 | 6,849 | 6,861 | 232 | 3.5 |
| Keith | 8,584 | 8,425 | 8,374 | 8,379 | 8,510 | 8,653 | 8,578 | 8,626 | 8,680 | 8,877 | 293 | 3.4 |
| Saline | 12,715 | 12,607 | 12,704 | 12,825 | 12,851 | 12,947 | 12,986 | 13,039 | 12,960 | 13,111 | 396 | 3.1 |
| Dodge | 34,500 | 34,484 | 34,592 | 34,518 | 34,514 | 34,642 | 34,996 | 35,132 | 35,304 | 35,201 | 701 | 2.0 |
| Platte | 29,820 | 29,923 | 30,068 | 30,387 | 30,590 | 30,537 | 30,545 | 30,631 | 30,680 | 30,378 | 558 | 1.9 |
| Logan | 878 | 870 | 863 | 894 | 895 | 869 | 895 | 899 | 882 | 895 | 17 | 1.9 |
| Frontier | 3,101 | 3,098 | 3,117 | 3,124 | 3,152 | 3,152 | 3,188 | 3,156 | 3,107 | 3,157 | 56 | 1.8 |
| Thurston | 6,936 | 6,975 | 6,952 | 7,096 | 7,211 | 7,164 | 7,260 | 7,214 | 7,172 | 7,054 | 118 | 1.7 |
| Pierce | 7,827 | 7,847 | 7,800 | 7,847 | 7,873 | 7,878 | 7,889 | 7,906 | 7,963 | 7,945 | 118 | 1.5 |
| Phelps | 9,715 | 9,812 | 9,796 | 9,851 | 9,892 | 9,947 | 9,989 | 9,958 | 9,898 | 9,831 | 116 | 1.2 |
| Burt | 7,868 | 7,833 | 7,850 | 7,857 | 7,849 | 7,916 | 7,952 | 7,940 | 7,922 | 7,907 | 39 | 0.5 |
| Cherry | 6,307 | 6,295 | 6,371 | 6,301 | 6,383 | 6,420 | 6,427 | 6,424 | 6,292 | 6,326 | 19 | 0.3 |
| McPherson | 546 | 548 | 530 | 543 | 559 | 562 | 572 | 564 | 554 | 547 | 1 | 0.2 |
| Scotts Bluff | 36,025 | 36,198 | 36,518 | 36,605 | 36,673 | 36,686 | 36,482 | 36,355 | 36,016 | 36,078 | 53 | 0.1 |
| Butler | 8,601 | 8,593 | 8,653 | 8,562 | 8,581 | 8,580 | 8,627 | 8,626 | 8,679 | 8,607 | 6 | 0.1 |
| Merrick | 8,062 | 8,032 | 8,134 | 8,134 | 8,105 | 8,151 | 8,142 | 8,152 | 8,063 | 8,052 | -10 | -0.1 |
| York | 14,428 | 14,403 | 14,535 | 14,567 | 14,580 | 14,603 | 14,662 | 14,580 | 14,554 | 14,392 | -36 | -0.2 |
| Gage | 22,794 | 22,712 | 22,741 | 22,816 | 22,798 | 22,768 | 22,785 | 22,806 | 22,791 | 22,710 | -84 | -0.4 |
| Clay | 7,123 | 7,074 | 7,182 | 7,163 | 7,238 | 7,182 | 7,200 | 7,135 | 7,135 | 7,094 | -29 | -0.4 |
| Cheyenne | 9,494 | 9,394 | 9,521 | 9,548 | 9,584 | 9,559 | 9,623 | 9,544 | 9,481 | 9,428 | -66 | -0.7 |
| Adams | 29,625 | 29,664 | 29,599 | 29,680 | 29,664 | 29,739 | 29,650 | 29,649 | 29,414 | 29,289 | -336 | -1.1 |
| Cuming | 10,117 | 10,022 | 9,994 | 10,048 | 10,100 | 10,145 | 10,077 | 10,024 | 9,989 | 9,981 | -136 | -1.3 |
| Wayne | 9,364 | 9,506 | 9,452 | 9,527 | 9,603 | 9,478 | 9,421 | 9,336 | 9,329 | 9,201 | -163 | -1.7 |
| Kimball | 4,108 | 4,079 | 4,045 | 4,176 | 4,084 | 4,148 | 4,043 | 4,026 | 4,074 | 4,027 | -81 | -2.0 |
| Dawes | 9,021 | 8,902 | 8,843 | 9,099 | 9,172 | 9,127 | 9,023 | 9,004 | 8,872 | 8,831 | -190 | -2.1 |
| Stanton | 6,244 | 6,254 | 6,179 | 6,127 | 6,152 | 6,213 | 6,180 | 6,183 | 6,238 | 6,100 | -144 | -2.3 |
| Morrill | 5,423 | 5,327 | 5,312 | 5,366 | 5,340 | 5,397 | 5,387 | 5,405 | 5,423 | 5,294 | -129 | -2.4 |
| Polk | 5,655 | 5,544 | 5,526 | 5,474 | 5,555 | 5,644 | 5,564 | 5,629 | 5,616 | 5,518 | -137 | -2.4 |
| Banner | 852 | 825 | 838 | 842 | 845 | 834 | 865 | 872 | 876 | 831 | -21 | -2.5 |
| Wheeler | 948 | 935 | 932 | 938 | 968 | 951 | 954 | 945 | 930 | 924 | -24 | -2.5 |
| 1 |