return to U.S. Census Bureau home page
go to page content
view estimates data analysis visit the graphics gallery estimates topics geographic topics archived data related topics
CO-EST2002-01-31 page title
Nebraska County Population Estimates: April 1, 2000 to July 1, 2002
County State July 1, 2002
Population
July 1, 2001
Population
July 1, 2000
Population
April 1, 2000
Population
Estimates
Base
Census 2000
Population
  Nebraska 1,729,180 1,720,039 1,713,375 1,711,263 1,711,263
Adams Nebraska 31,222 31,174 31,170 31,151 31,151
Antelope Nebraska 7,307 7,287 7,444 7,452 7,452
Arthur Nebraska 416 420 442 444 444
Banner Nebraska 765 818 824 819 819
Blaine Nebraska 529 551 582 583 583
Boone Nebraska 6,080 6,126 6,217 6,259 6,259
Box Butte Nebraska 11,868 11,904 12,115 12,158 12,158
Boyd Nebraska 2,317 2,360 2,427 2,438 2,438
Brown Nebraska 3,518 3,521 3,521 3,525 3,525
Buffalo Nebraska 42,765 42,378 42,321 42,259 42,259
Burt Nebraska 7,610 7,735 7,795 7,791 7,791
Butler Nebraska 8,854 8,887 8,865 8,863 8,767
Cass Nebraska 24,839 24,631 24,399 24,334 24,334
Cedar Nebraska 9,264 9,411 9,584 9,615 9,615
Chase Nebraska 3,991 3,973 4,048 4,068 4,068
Cherry Nebraska 6,167 6,133 6,143 6,148 6,148
Cheyenne Nebraska 9,964 9,940 9,832 9,830 9,830
Clay Nebraska 6,921 6,932 7,033 7,039 7,039
Colfax Nebraska 10,555 10,510 10,455 10,441 10,441
Cuming Nebraska 10,005 10,115 10,174 10,203 10,203
Custer Nebraska 11,501 11,631 11,797 11,793 11,793
Dakota Nebraska 20,339 20,362 20,285 20,253 20,253
Dawes Nebraska 8,996 8,993 9,027 9,060 9,060
Dawson Nebraska 24,613 24,665 24,437 24,365 24,365
Deuel Nebraska 2,065 2,091 2,108 2,098 2,098
Dixon Nebraska 6,246 6,262 6,319 6,339 6,339
Dodge Nebraska 35,989 36,131 36,234 36,160 36,160
Douglas Nebraska 472,744 468,437 464,577 463,585 463,585
Dundy Nebraska 2,222 2,217 2,294 2,292 2,292
Fillmore Nebraska 6,530 6,577 6,619 6,634 6,634
Franklin Nebraska 3,464 3,469 3,548 3,574 3,574
Frontier Nebraska 2,963 3,028 3,088 3,099 3,099
Furnas Nebraska 5,242 5,224 5,303 5,324 5,324
Gage Nebraska 23,121 23,094 22,984 22,993 22,993
Garden Nebraska 2,194 2,249 2,281 2,292 2,292
Garfield Nebraska 1,879 1,890 1,895 1,902 1,902
Gosper Nebraska 2,057 2,070 2,143 2,143 2,143
Grant Nebraska 706 739 747 747 747
Greeley Nebraska 2,653 2,682 2,705 2,714 2,714
Hall Nebraska 53,613 53,477 53,514 53,534 53,534
Hamilton Nebraska 9,371 9,370 9,389 9,403 9,403
Harlan Nebraska 3,635 3,730 3,777 3,786 3,786
Hayes Nebraska 1,109 1,096 1,074 1,068 1,068
Hitchcock Nebraska 3,023 3,077 3,102 3,111 3,111
Holt Nebraska 11,191 11,352 11,493 11,551 11,551
Hooker Nebraska 745 752 781 783 783
Howard Nebraska 6,479 6,492 6,554 6,567 6,567
Jefferson Nebraska 8,250 8,284 8,334 8,333 8,333
Johnson Nebraska 4,449 4,381 4,488 4,488 4,488
Kearney Nebraska 6,853 6,887 6,883 6,882 6,882
Keith Nebraska 8,729 8,773 8,854 8,875 8,875
Keya Paha Nebraska 962 960 979 983 983
Kimball Nebraska 3,957 3,986 4,062 4,089 4,089
Knox Nebraska 9,082 9,174 9,344 9,374 9,374
Lancaster Nebraska 257,513 253,742 251,223 250,291 250,291
Lincoln Nebraska 34,390 34,549 34,652 34,632 34,632
Logan Nebraska 743 764 771 774 774
Loup Nebraska 739 719 713 712 712
McPherson Nebraska 546 541 531 533 533
Madison Nebraska 36,035 35,657 35,171 35,226 35,226
Merrick Nebraska 8,033 8,037 8,168 8,204 8,204
Morrill Nebraska 5,291 5,386 5,445 5,440 5,440
Nance Nebraska 3,911 4,002 4,041 4,038 4,038
Nemaha Nebraska 7,306 7,426 7,568 7,576 7,576
Nuckolls Nebraska 4,843 4,965 5,026 5,057 5,057
Otoe Nebraska 15,458 15,486 15,426 15,396 15,396
Pawnee Nebraska 3,030 3,019 3,083 3,087 3,087
Perkins Nebraska 3,065 3,107 3,177 3,200 3,200
Phelps Nebraska 9,593 9,681 9,740 9,747 9,747
Pierce Nebraska 7,846 7,854 7,849 7,857 7,857
Platte Nebraska 31,215 31,462 31,531 31,566 31,662
Polk Nebraska 5,518 5,523 5,615 5,639 5,639
Red Willow Nebraska 11,372 11,450 11,449 11,448 11,448
Richardson Nebraska 9,094 9,259 9,511 9,531 9,531
Rock Nebraska 1,714 1,736 1,759 1,756 1,756
Saline Nebraska 14,121 13,976 13,863 13,843 13,843
Sarpy Nebraska 129,319 126,377 123,191 122,595 122,595
Saunders Nebraska 19,894 19,956 19,854 19,830 19,830
Scotts Bluff Nebraska 36,764 36,648 36,990 36,951 36,951
Seward Nebraska 16,665 16,645 16,529 16,496 16,496
Sheridan Nebraska 6,064 6,002 6,177 6,198 6,198
Sherman Nebraska 3,173 3,242 3,294 3,318 3,318
Sioux Nebraska 1,426 1,422 1,472 1,475 1,475
Stanton Nebraska 6,536 6,420 6,426 6,455 6,455
Thayer Nebraska 5,692 5,873 6,045 6,055 6,055
Thomas Nebraska 699 713 734 729 729
Thurston Nebraska 7,199 7,177 7,184 7,171 7,171
Valley Nebraska 4,542 4,601 4,647 4,647 4,647
Washington Nebraska 19,211 19,125 18,795 18,780 18,780
Wayne Nebraska 9,497 9,675 9,801 9,851 9,851
Webster Nebraska 3,973 4,014 4,054 4,061 4,061
Wheeler Nebraska 876 868 885 886 886
York Nebraska 14,345 14,532 14,575 14,598 14,598
Note: The April 1, 2000 Population Estimates Base reflects modifications to the Census 2000 Population as documented in the Count Question Resolution program, updates from the Boundary and Annexation Survey, and geographic program revisions. Dash (-) represents zero or rounds to zero.
terms & definitions
methodology
printer-friendly version (*.pdf)
download excel spreadsheet
download file with comma separated values (*.csv)
(right-click to download)
Suggested Citation:
Table CO-EST2002-01-31 - Nebraska County Population Estimates: April 1, 2000 to July 1, 2002
Source: Population Division, U.S. Census Bureau
Release Date: April 17, 2003



Direct content questions to:
Population Division
Statistical Information Staff
pop@census.gov
telephone: (301) 763-2422

source: U.S. Census Bureau, Population Division
maintained by: Laura K. Yax
last revised: April 10, 2003 07:25:40.

People | Estimates | Projections | Glossary | Help
Skip this main site navigation menu Census 2000  |  Subjects A to Z  |  Search  |  Product Catalog  |  Data Tools  |  FOIA  |  Quality  |  Privacy · Policies  |  Contact Us  |  Home

U.S. Census Bureau: Helping You Make Informed Decisions